NYSE · NASDAQ MARKET INTELLIGENCE
Contents
- 1 Markets
- 1.1 Sector Performance
- 1.2 Market Movers
- 1.3 Rates Dashboard
- 1.4 Earnings Calendar
- 1.5 Dividend Calendar
- 1.6 Latest Market Analysis
- 1.6.1 AMD -5.6%: NVIDIA’s 75% Margins vs TSMC’s Foundry Gamble: Two Paths to AI
- 1.6.2 UNH Stock Surges 8.9% on Jul 16 Premarket S&P 500 Move
- 1.6.3 Why Stocks Are Moving Jul 16: Market Alert: S&P 500 Slips 0.35% on Jul 16 as Tech Leads Selloff
- 1.6.4 Why Stocks Are Moving Jul 15: S&P 500 Holds 7,545 on Jul 15 Market Alert: Tech -2.17%
- 1.6.5 AMD -6.0%: How Marvell Turned AI Demand Into A 200% Rally — Jul 15 Market
- 1.6.6 Why Is GLOO Stock Up 7.0%? SEC Filing
Markets
A compact view of US index direction, sector leadership, rates, market movers, earnings estimates, and dividend dates.
US MARKET CLOSED
S&P 500
7,544.38
+0.01%
Nasdaq
26,130.71
+0.09%
Dow
52,552.94
+0.09%
VIX
16.18
-1.94%
Gold
4,040.40
-0.72%
US 10Y
4.55%
FRED daily
11 US SECTORS
SNAPSHOT · FRESHSector Performance
| Consumer Staples | +2.02% | N/A |
|---|---|---|
| Materials | +1.29% | N/A |
| Health Care | +1.26% | N/A |
| Financials | +0.92% | N/A |
| Energy | -0.10% | N/A |
| Industrials | -0.68% | N/A |
| Real Estate | -0.68% | N/A |
| Information Technology | -0.84% | N/A |
| Consumer Discretionary | -0.92% | N/A |
| Utilities | -1.52% | N/A |
| Communication Services | -3.65% | N/A |
US EQUITIES
DELAYED · STALEMarket Movers
| Symbol | Company | Price | Change |
|---|---|---|---|
| TGHL | Growhub Ltd | $1.5200 | +86.62% |
| STAK | STAK Inc. Ordinary Shares | $3.5800 | +68.08% |
| ATPC | Agape ATP Corporation | $4.2000 | +66.67% |
| DXST | Decent Holding Inc. | $2.9900 | +43.75% |
| IQST | iQSTEL Inc. | $1.2200 | +38.45% |
| VEEE | Twin Vee Powercats Co. | $36.18 | +36.07% |
| CDNA | CareDx, Inc | $40.34 | +35.60% |
| ATAI | Atai Beckley Inc. | $7.1500 | +33.40% |
| MAN | ManpowerGroup Inc. | $51.65 | +32.37% |
| NBRGR | Newbridge Acquisition Limited Rights 2026-21.10.27 For Shares | $0.2499 | +31.53% |
US RATES & CREDIT
DAILY · FRESHRates Dashboard
Fed Funds3.63%+0.00 pp
US 2Y4.13%-0.05 pp
US 10Y4.55%-0.03 pp
US 30Y5.08%+0.00 pp
10Y-2Y Spread0.41pp-0.01 pp
High Yield Spread2.71%-0.01 pp
Federal Reserve Economic Data (FRED) · Daily observations · Change versus prior available observation
NEXT 14 DAYS
ESTIMATES · FRESHEarnings Calendar
| Date | Symbol | Calendar quarter | EPS est. | Revenue est. |
|---|---|---|---|---|
| Jul 16 | UNH | Cal. Q3 2026 | $4.87 | $110.8B |
| Jul 16 | TSM | Cal. Q3 2026 | $3.82 | $39.8B |
| Jul 16 | NFLX | Cal. Q3 2026 | $0.79 | $12.6B |
| Jul 16 | GE | Cal. Q3 2026 | $1.86 | $12.2B |
| Jul 21 | GOOGL | Cal. Q3 2026 | $2.87 | $116.5B |
| Jul 21 | GM | Cal. Q3 2026 | $3.19 | $47.0B |
| Jul 22 | T | Cal. Q3 2026 | $0.59 | $31.8B |
| Jul 22 | TSLA | Cal. Q3 2026 | $0.50 | $26.0B |
| Jul 23 | LMT | Cal. Q3 2026 | $7.22 | $19.4B |
| Jul 23 | AAL | Cal. Q3 2026 | $0.05 | $16.7B |
| Jul 23 | INTC | Cal. Q3 2026 | $0.21 | $14.4B |
| Jul 23 | NOK | Cal. Q3 2026 | $0.07 | $5.6B |
| Jul 24 | VZ | Cal. Q3 2026 | $1.27 | $35.2B |
| Jul 24 | HCA | Cal. Q3 2026 | $7.52 | $19.7B |
NEXT 14 DAYS
CALENDAR · FRESHDividend Calendar
| Ex-date | Symbol | Amount | Yield | Payment | Frequency |
|---|---|---|---|---|---|
| Jul 21 | CARR | $0.2400 | 1.36% | Aug 10 | Quarterly |
| Jul 24 | PFE | $0.4300 | 6.84% | Sep 1 | Quarterly |
| Jul 24 | COST | $1.4700 | 0.59% | Aug 7 | Quarterly |
EDITORIAL DESK
RSS FeedLatest Market Analysis
Data is provided for research and editorial context, not as a trading execution feed. Empty or stale sections retain the last verified snapshot instead of displaying fabricated zero values.